NEOPETRO SDN BHD owns, operates and manages a modern fleet of 15 offshore support vessels that includes:
Safety Standby Vessels, Anchor Handling Utility Vessels, Anchor Handling Tug Supply Vessels, Fast Crew Boat and Diving Support Vessels to Accommodation Vessel.
Contact No.
Email Address
inquiry@neopetro.com.my
Tel: +6088-251888 (Sabah)
Fax: +6088-255533
Tel: +603-21817066 (Kuala Lumpur)
Tel: +6085661787 / 659751 (Miri)
Fax: +6085-661788
Tel: +60165841442 (Labuan)
Address
SABAH (Corporate Office)
2nd Floor Lot 39, Block G, Signature Office,
KK Times Square, Off Coastal Highway,
88100 Kota Kinabalu, Sabah
KUALA LUMPUR
Unit D-3-2, Block D, Megan Avenue 1,
189, Jalan Tun Razak,
50400, Kuala Lumpur, Malaysia
MIRI
Lot 31, 1st Floor, Block 3,
Piasau Industrial Estate, MCLD,
Miri, Sarawak
LABUAN
Block M52-2003, Taman Mutiara,
Sungei, Bedaun,
87000 W P Labuan
Useful Links
©2024 Neopetro Sdn Bhd. Powered by Karuna Web Design
Flag | Malaysia |
Overall Length | 45.00 M |
Breadth | 11.80 M |
Depth | 4.60 M |
Draft | 3.80 M |
Endurance | 30 Days |
Cargo Deck Area | 150 M² |
Deck Strength | 5 Ton Per M² |
Gross | 618 |
Net | 185 |
Total Power | 3282 KW |
Speed (Cruising) | 8 Knots |
Speed (Max) | 10 Knots |
Auxiliaries | 3 x Cummins Each of 80 KW |
Maximum Bollard Pull | 53.60 Tons |
PRINCIPAL PARTICULARS
Flag | Malaysia |
Length | 34.00 M |
Breadth | 8.00 M |
Depth | 3.30 M |
Draft | 1.40 M |
Endurance | 14 Days |
Cargo Deck Area | 80 Sq M |
Deck Strength | 2 Ton Per M² |
Gross | 225 |
Net | 67 |
PERFORMANCE
Total Power | 1220 KW |
Speed (Cruising) | 10 Knots |
Speed (Max) | 12 Knots |
Auxiliaries | 2 x Cummins Each of 85 KW |
PRINCIPAL PARTICULARS
Flag | Malaysia |
Length | 32.64 M |
Breadth | 8.00 M |
Depth | 3.30 M |
Draft | 1.40 M |
Endurance | 14 Days |
Cargo Deck Area | 80 Sq M |
Deck Strength | 2 Ton Per M² |
Gross | 225 |
Net | 67 |
PERFORMANCE
Total Power | 1220 KW |
Speed (Cruising) | 10 Knots |
Speed (Max) | 12 Knots |
Auxiliaries | 2 x Cummins Each of 85 KW |
Flag | Malaysia |
Length | 31.13 M |
Breadth | 8.00 M |
Depth | 3.30 M |
Draft | 1.85 M |
Endurance | 14 Days |
Cargo Deck Area | 88 Sq M |
Deck Strength | 2 Ton Per M² |
Gross | 227 |
Net | 69 |
Total Power | 1220 KW |
Speed (Cruising) | 10 Knots |
Speed (Max) | 12 Knots |
Auxiliaries | 2 x Cummins Each of 85 KW |
Flag | Malaysia |
Length | 33.00 M |
Breadth | 8.00 M |
Depth | 3.30 M |
Draft | 1.85 M |
Endurance | 14 Days |
Cargo Deck Area | 88 Sq M |
Deck Strength | 2 Ton Per M² |
Gross | 241 |
Net | 72 |
Total Power | 1220 KW |
Speed (Cruising) | 10 Knots |
Speed (Max) | 12 Knots |
Auxiliaries | 2 x Cummins Each of 85 KW |
PRINCIPAL PARTICULARS
Flag | Malaysia |
Length | 33.00 M |
Breadth | 8.00 M |
Depth | 3.30 M |
Draft | 1.85 M |
Endurance | 14 Days |
Cargo Deck Area | 88 Sq M |
Deck Strength | 2 Ton Per M² |
Gross | 241 |
Net | 72 |
PERFORMANCE
Total Power | 1220 KW |
Speed (Cruising) | 10 Knots |
Speed (Max) | 12 Knots |
Auxiliaries | 2 x Cummins Each of 85 KW |
PRINCIPAL PARTICULARS
Flag | Malaysia |
Overall Length | 40.85 M |
Breadth | 8.20 M |
Depth | 3.75 M |
Draft | Upcoming |
Endurance | 15 Days |
Cargo Deck Area | Upcoming |
Deck Strength | Upcoming |
Gross | 310 |
Net | 93 |
PERFORMANCE
Total Power | 4026 KW |
Speed (Cruising) | 25 Knots |
Speed (Max) | 28 Knots |
Auxiliaries | Upcoming |
Flag | Malaysia |
Overall Length | 38.00 M |
Breadth | 7.85 M |
Depth | 1.75 M |
Draft | 1.75 M |
Endurance | 30 Days |
Cargo Deck Area | 110 M² |
Deck Strength | 1 Ton Per M² |
Gross | 253 |
Net | 76 |
Total Power | 3356 KW |
Speed (Cruising) | 25 Knots |
Speed (Max) | 27 Knots |
Auxiliaries | 2 x Cummins Each of 85 KW |
PRINCIPAL PARTICULARS
Flag | Malaysia |
Length | 47.00 M |
Breadth | 11.00 M |
Depth | 3.20 M |
Draft | 2.50 M |
Endurance | 30 Days |
Cargo Deck Area | 230 M² |
Deck Strength | 3 Ton Per M² |
Gross | 253 |
Net | 76 |
PERFORMANCE
Total Power | 894 KW |
Speed (Cruising) | 9 Knots |
Speed (Max) | 11 Knots |
Auxiliaries | 2 x Cummins Each of 80 KW |
PRINCIPAL PARTICULARS
Flag | Malaysia |
Overall Length | 40.84 M |
Breadth | 8.20 M |
Depth | 3.75 M |
Draft | Upcoming.. |
Endurance | 15 Days |
Cargo Deck Area | Upcoming.. |
Deck Strength | Upcoming.. |
Gross | 310 |
Net | 93 |
PERFORMANCE
Total Power | 4026 KW |
Speed (Cruising) | 25 Knots |
Speed (Max) | 28 Knots |
Auxiliaries | Upcoming.. |